<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Hedge Fund News</title>
	<atom:link href="http://chinahedgefundnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinahedgefundnews.com</link>
	<description>Hedge Fund News, Jobs, and Career information in Hong Kong, Shanghai, Beijing, Shenzhen, Guangzhou, Chongqing</description>
	<lastBuildDate>Wed, 16 May 2012 02:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gottex Acquires Penjing Asset Management</title>
		<link>http://chinahedgefundnews.com/2012/05/16/gottex-acquires-penjing-asset-management/</link>
		<comments>http://chinahedgefundnews.com/2012/05/16/gottex-acquires-penjing-asset-management/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gottex]]></category>
		<category><![CDATA[Max Gottschalk]]></category>
		<category><![CDATA[penjing asset management]]></category>
		<category><![CDATA[Ronnie Wu]]></category>

		<guid isPermaLink="false">http://chinahedgefundnews.com/?p=791</guid>
		<description><![CDATA[Swiss-based Gottex, a $7.6 billion hedge fund-of-funds manager, acquired Hong Kong-based Penjing Asset Management to continue its expansion in Asia. Penjing Asset Management manages about $434 million and the acquisition will almost double <span style="color:#777"> . . . &#8594; Read More: <a href="http://chinahedgefundnews.com/2012/05/16/gottex-acquires-penjing-asset-management/">Gottex Acquires Penjing Asset Management</a></span>]]></description>
		<wfw:commentRss>http://chinahedgefundnews.com/2012/05/16/gottex-acquires-penjing-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Bullish on VLCCs Due to China Demand</title>
		<link>http://chinahedgefundnews.com/2012/05/15/hedge-fund-bullish-on-vlccs-due-to-china-demand/</link>
		<comments>http://chinahedgefundnews.com/2012/05/15/hedge-fund-bullish-on-vlccs-due-to-china-demand/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[shipping hedge fund]]></category>
		<category><![CDATA[tufton oceanic ltd.]]></category>
		<category><![CDATA[VLCC]]></category>

		<guid isPermaLink="false">http://chinahedgefundnews.com/?p=789</guid>
		<description><![CDATA[Tufton Oceanic Ltd., a shipping hedge fund managing $1.3 billion, has turned bullish on Very Large Crude Carriers (VLCC) for the first time in 4 years, as China buys more and the U.S. buys less, changing trade and shipping patterns. Shippers <span style="color:#777"> . . . &#8594; Read More: <a href="http://chinahedgefundnews.com/2012/05/15/hedge-fund-bullish-on-vlccs-due-to-china-demand/">Hedge Fund Bullish on VLCCs Due to China Demand</a></span>]]></description>
		<wfw:commentRss>http://chinahedgefundnews.com/2012/05/15/hedge-fund-bullish-on-vlccs-due-to-china-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Percent of Global Hedge Funds in China and Hong Kong</title>
		<link>http://chinahedgefundnews.com/2012/05/14/30-percent-of-global-hedge-funds-in-china-and-hong-kong/</link>
		<comments>http://chinahedgefundnews.com/2012/05/14/30-percent-of-global-hedge-funds-in-china-and-hong-kong/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chinahedgefundnews.com/?p=784</guid>
		<description><![CDATA[30 percent of global hedge funds now have a presence in China including Hong Kong, with some China-based funds reaching billion plus dollar sizes by arbitraging commodities between China and the rest of the <span style="color:#777"> . . . &#8594; Read More: <a href="http://chinahedgefundnews.com/2012/05/14/30-percent-of-global-hedge-funds-in-china-and-hong-kong/">30 Percent of Global Hedge Funds in China and Hong Kong</a></span>]]></description>
		<wfw:commentRss>http://chinahedgefundnews.com/2012/05/14/30-percent-of-global-hedge-funds-in-china-and-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Perry Capital Asia Head Raises $440 million for New Hedge Fund</title>
		<link>http://chinahedgefundnews.com/2012/05/12/ex-perry-capital-asia-head-raises-440-million-for-new-hedge-fund/</link>
		<comments>http://chinahedgefundnews.com/2012/05/12/ex-perry-capital-asia-head-raises-440-million-for-new-hedge-fund/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alp Ercil]]></category>
		<category><![CDATA[Perry Capital]]></category>

		<guid isPermaLink="false">http://chinahedgefundnews.com/?p=782</guid>
		<description><![CDATA[Former Perry Capital Asia Head, Alp Ercil, has raised $440 million for a hedge fund that will invest in distressed investment opportunities in Asia.

$8 billion AUM Perry Capital, based in New York, closed its Hong Kong office <span style="color:#777"> . . . &#8594; Read More: <a href="http://chinahedgefundnews.com/2012/05/12/ex-perry-capital-asia-head-raises-440-million-for-new-hedge-fund/">Ex-Perry Capital Asia Head Raises $440 million for New Hedge Fund</a></span>]]></description>
		<wfw:commentRss>http://chinahedgefundnews.com/2012/05/12/ex-perry-capital-asia-head-raises-440-million-for-new-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CICC and Sloane Robinson to Launch Hedge Fund</title>
		<link>http://chinahedgefundnews.com/2012/05/10/cic-and-sloane-robinson-to-launch-hedge-fund/</link>
		<comments>http://chinahedgefundnews.com/2012/05/10/cic-and-sloane-robinson-to-launch-hedge-fund/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cicc joint venture]]></category>
		<category><![CDATA[sloane robinson llp]]></category>

		<guid isPermaLink="false">http://chinahedgefundnews.com/?p=778</guid>
		<description><![CDATA[China International Capital Corporation (CICC) and Sloan Robinson LLP, a London-based asset manager with $3.7 billion under management, announced that they would be forming a hedge fund together which would focus on investment opportunities <span style="color:#777"> . . . &#8594; Read More: <a href="http://chinahedgefundnews.com/2012/05/10/cic-and-sloane-robinson-to-launch-hedge-fund/">CICC and Sloane Robinson to Launch Hedge Fund</a></span>]]></description>
		<wfw:commentRss>http://chinahedgefundnews.com/2012/05/10/cic-and-sloane-robinson-to-launch-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

