<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Hedge Fund News</title>
	<atom:link href="http://chinahedgefundnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinahedgefundnews.com</link>
	<description>Hedge Fund News, Jobs, and Career information in Hong Kong, Shanghai, Beijing, Shenzhen, Guangzhou, Chongqing</description>
	<lastBuildDate>Sun, 19 Feb 2012 09:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shanghai Launches 50 Billion Yuan Fund</title>
		<link>http://chinahedgefundnews.com/2012/02/19/shanghai-launches-50-billion-yuan-fund/</link>
		<comments>http://chinahedgefundnews.com/2012/02/19/shanghai-launches-50-billion-yuan-fund/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sailing capital international]]></category>
		<category><![CDATA[shanghai international group]]></category>

		<guid isPermaLink="false">http://chinahedgefundnews.com/?p=662</guid>
		<description><![CDATA[The Shanghai government has set up a 50 billion yuan (US$7.9 billion) investment fund which will target outbound investment opportunities. This is the country's largest yuan-denominated fund to date.

The fund will be run by Sailing <span style="color:#777"> . . . &#8594; Read More: <a href="http://chinahedgefundnews.com/2012/02/19/shanghai-launches-50-billion-yuan-fund/">Shanghai Launches 50 Billion Yuan Fund</a></span>]]></description>
		<wfw:commentRss>http://chinahedgefundnews.com/2012/02/19/shanghai-launches-50-billion-yuan-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MW GaveKal to Launch RMB Fixed-Income Strategy</title>
		<link>http://chinahedgefundnews.com/2012/02/16/mw-gavekal-to-launch-rmb-fixed-income-strategy/</link>
		<comments>http://chinahedgefundnews.com/2012/02/16/mw-gavekal-to-launch-rmb-fixed-income-strategy/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[gavekal]]></category>
		<category><![CDATA[marshall wave]]></category>
		<category><![CDATA[rmb bond fund]]></category>
		<category><![CDATA[rmb strategy]]></category>

		<guid isPermaLink="false">http://chinahedgefundnews.com/?p=659</guid>
		<description><![CDATA[MW GaveKal, a joint venture between hedge fund manager Marshall Wace LLP in London and Hong Kong-based investment research house GaveKal, plans to launch an RMB Fixed-Income Strategy in anticipation of continuing internationalization of the <span style="color:#777"> . . . &#8594; Read More: <a href="http://chinahedgefundnews.com/2012/02/16/mw-gavekal-to-launch-rmb-fixed-income-strategy/">MW GaveKal to Launch RMB Fixed-Income Strategy</a></span>]]></description>
		<wfw:commentRss>http://chinahedgefundnews.com/2012/02/16/mw-gavekal-to-launch-rmb-fixed-income-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Flat Rents Down 18% in Hong Kong</title>
		<link>http://chinahedgefundnews.com/2012/02/15/luxury-flat-rents-down-18-in-hong-kong/</link>
		<comments>http://chinahedgefundnews.com/2012/02/15/luxury-flat-rents-down-18-in-hong-kong/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[belcher's hill]]></category>
		<category><![CDATA[lexington hill]]></category>

		<guid isPermaLink="false">http://chinahedgefundnews.com/?p=654</guid>
		<description><![CDATA[In another sign that the European sovereign debt crisis is affecting Asia, from January to October last year, rents for luxury apartments in Hong Kong declined 18%, reports the SCMP. The drop in luxury rents of HK$100,000 to HK$180,000 a <span style="color:#777"> . . . &#8594; Read More: <a href="http://chinahedgefundnews.com/2012/02/15/luxury-flat-rents-down-18-in-hong-kong/">Luxury Flat Rents Down 18% in Hong Kong</a></span>]]></description>
		<wfw:commentRss>http://chinahedgefundnews.com/2012/02/15/luxury-flat-rents-down-18-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CICC Lays Off Staff</title>
		<link>http://chinahedgefundnews.com/2012/02/14/cicc-lays-off-staff/</link>
		<comments>http://chinahedgefundnews.com/2012/02/14/cicc-lays-off-staff/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china international capital corporation]]></category>
		<category><![CDATA[cicc]]></category>
		<category><![CDATA[morgan stanley]]></category>

		<guid isPermaLink="false">http://chinahedgefundnews.com/?p=650</guid>
		<description><![CDATA[China International Capital Corporation (CICC), China's largest investment bank, is the first major bank in the country to lay-off staff amid the European sovereign debt crisis, according to the SCMP.

Reportedly 30 bankers were laid-off mostly <span style="color:#777"> . . . &#8594; Read More: <a href="http://chinahedgefundnews.com/2012/02/14/cicc-lays-off-staff/">CICC Lays Off Staff</a></span>]]></description>
		<wfw:commentRss>http://chinahedgefundnews.com/2012/02/14/cicc-lays-off-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thaddeus Capital Management Shuts Fund</title>
		<link>http://chinahedgefundnews.com/2012/02/10/thaddeus-capital-management-shuts-fund/</link>
		<comments>http://chinahedgefundnews.com/2012/02/10/thaddeus-capital-management-shuts-fund/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[event driven hedge funds]]></category>
		<category><![CDATA[thaddeus asia event driven fund]]></category>
		<category><![CDATA[thaddeus capital management]]></category>

		<guid isPermaLink="false">http://chinahedgefundnews.com/?p=648</guid>
		<description><![CDATA[Hong Kong-based Thaddeus Capital Management closed its $300 million Thaddeus Asia Event Driven fund and returned all money to investors earlier this year.

Thaddeus Asia Event Driven fund was down about 8% in 2011, while Asia Event Driven <span style="color:#777"> . . . &#8594; Read More: <a href="http://chinahedgefundnews.com/2012/02/10/thaddeus-capital-management-shuts-fund/">Thaddeus Capital Management Shuts Fund</a></span>]]></description>
		<wfw:commentRss>http://chinahedgefundnews.com/2012/02/10/thaddeus-capital-management-shuts-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

